HOME

ROSTER SCHEDULE STAFF STATS

 

2024-25 SCHEDULE

 

DATE

HOME

OPPONENT

SCORE W-L
AWAY

FEAR THE HOP

11/25 T Desert Sunrise 63-26 1-0
11/27 T Mesquite 78-59 2-0
11/29 T Valley Christian 71-66 3-0
11/30 T Chandler 57-56 4-0

DATE

HOME

OPPONENT

SCORE W-L
AWAY
12/04 A Tucson 54-67 4-1
12/06 H Sunnyslope 61-65 4-2
12/10 A Basha 59-79 4-3
12/13 A McClintock 81-52 5-3
12/16 H Valley Vista 74-33 6-3

DATE

HOME

OPPONENT

SCORE W-L
AWAY
NIKE TOURNAMENT OF CHAMPIONS
01/02 T Oakland Tech (CA) 56-59 6-4
01/03 T Prescott 74-65 7-4
01/04 T Willow Canyon 61-44 8-4
01/07 A Highland 69-60 9-4
01/10 A Westwood 80-23 10-4
01/14 H Desert Vista 71-68 11-4
01/17 A Dobson 75-25 12-4
01/20 H Westwood 89-38 13-4
01/22 H Skyline 68-38 14-4
01/23 H Cibola 52-51 15-4
01/28 A Red Mountain 43-54 15-5
01/31 H Mountain View 63-49 16-5

DATE

HOME

OPPONENT

SCORE W-L
AWAY
02/04 H Dobson 61-37 17-5
02/07 A Skyline 69-27 18-5
02/11 H Red Mountain 63-70 18-6
02/13 A Mountain View 64-70 18-7

DATE

HOME

6-A PLAY IN

SCORE W-L
AWAY
02/21 H Tolleson Unions 7:00p --
TBA        
TBA        
 

 

 
 
JR. VARSITY SCHEDULE
Games start at 5:30pm
JV RESULTS

 


FRESHMAN SCHEDULE
Games start at 4:00pm
FR/SO RESULTS

 

 

 
 

 

 
 


 
MESA HIGH SCHOOL
  1630 E Southern Ave.
  Mesa, AZ 85204
  (480) 472-5900

 
MESA PUBLIC SCHOOL

 

   LINKS
     AIA365
    MaxPreps
    Mesa High