|
|
VARSITY |
DATE |
HOME |
OPPONENT |
SCORE | W-L |
AWAY | ||||
11/21 | T |
ALA-Gilbert No. |
51-57 | 0-1 |
11/23 | T |
Paradise Valley |
78-34 | 1-1 |
11/25 | T |
Westview |
67-59 | 2-1 |
11/26 | T |
Tolleson Union |
59-29 | 3-1 |
11/29 | A | Queen Creek | 61-32 | 4-1 |
DATE |
HOME |
OPPONENT |
SCORE | W-L |
AWAY | ||||
12/02 | H | Shadow Ridge | 63-47 | 5-1 |
12/06 | A | Desert Ridge | 84-58 | 6-1 |
12/08 | A | Salpointe | 55-47 | 7-1 |
12/12 | H | Canyon View | 64-46 | 8-1 |
12/15 | H | Desert Vista | 68-58 | 9-1 |
12/27 | T | Springfield (IL) | 64-53 | 10-1 |
12/28 | T | Brother Rice (IL) | 55-53 | 11-1 |
12/29 | T | Romeoville (IL) | 39-59 | 11-2 |
12/30 | T | Wheaton (IL) | 42-56 | 11-3 |
DATE |
HOME |
OPPONENT |
SCORE | W-L |
AWAY | ||||
01/03 | A | Hamilton | 41-47 | 11-4 |
01/06 | H | Dobson | 47-40 | 12-4 |
01/10 | H | Pinnacle | 64-54 | 13-4 |
01/13 | H | Red Mountain | 57-35 | 14-4 |
01/16 | A | Mountain View | 41-47 | 14-5 |
01/19 | A | Westwood | 57-41 | 15-5 |
01/24 | H | Skyline | 72-26 | 16-5 |
01/26 | A | Dobson | 57-48 | 17-5 |
01/27 | A | Red Mountain | 59-42 | 18-5 |
01/31 | H | Mountain View | 52-53 | 18-6 |
DATE |
HOME |
OPPONENT |
SCORE | W-L |
AWAY | ||||
02/02 | H | Westwood | 67-38 | 19-6 |
02/03 | A | Skyline | 99-37 | 20-6 |
DATE |
HOME |
OPEN DIVISION |
SCORE | W-L |
AWAY | ||||
02/08 | A | Desert Mountain | 60-76 | 20-7 |
DATE |
HOME |
6A DIVISION |
SCORE | W-L |
AWAY | ||||
02/16 | H | Valley Vista | 59-43 | 21-7 |
02/22 | A | Boulder Creek | 63-74 | 21-8 |
|
JR. VARSITY SCHEDULE Games start at 5:30pm JV RESULTS
|
|
|
|