|
. |
. |
2024 FEAR THE HOP TOURNAMENT |
|
PARTICIPATING TEAMS |
|
. |
ALA - Queen Creek |
Arcadia |
Chandler |
. |
. |
Cibola |
Cienega |
Desert Mountain |
. |
. |
Desert Sunrise |
Dysart |
Highland |
. |
. |
McClintock |
Mesquite |
Paradise Honors |
|
. |
Paradise Valley |
Queen Creek |
Valley Christian |
|
. |
|
MON | AWAY | HOME | ||
1:30p | Mesa | #01 | Desert Sunrise | |
3:30p | Paradise Honors | #02 | Valley Christian | |
5:00p | Paradise Valley | #03 | ALA-Queen Creek | |
6:30p | Dysart | #04 | Highland | |
TUE | AWAY | HOME | ||
3:00p | McClintock | #05 | Cibola | |
4:30p | Cienega | #06 | Desert Mountain | |
6:00p | Chandler | #07 | Arcadia | |
7:30p | Queen Creek | #08 | Mesquite | |
CONSOLATION BRACKET | ||||
WED | AWAY | HOME | ||
9:00a | #09 | |||
10:30a | #10 | |||
12:00p | #11 | |||
1:30p | #12 | |||
WINNER BRACKET | ||||
WED | AWAY | HOME | ||
3:00p | #13 | |||
4:30p | #14 | |||
6:00p | #15 | |||
7:30p | #16 | |||
FRI | AWAY | HOME | ||
9:00a | #17 | |||
10:30a | #18 | |||
12:00p | #19 | |||
1:30p | #20 | |||
3:00p | #21 | |||
4:30p | #22 | |||
6:00p | #23 | |||
7:30p | #24 | |||
SAT | AWAY | HOME | ||
9:00a | #25 | |||
10:30a | #26 | |||
12:00p | #27 | |||
1:30p | #28 | |||
3:00p | #29 | |||
4:30p | #30 | |||
6:00p |
|
#31 | ||
7:30p |
CHAMPIONSHIP |
#32 |
GAME |