|
|
|
. |
|
. |
|
2025 FEAR THE HOP TOURNAMENT |
![]() |
![]() |
|
|
PARTICIPATING TEAMS |
|
|
|
. |
![]() Arcadia |
![]() Campo Verde |
![]() Chandler |
|
. |
|
. |
![]() Hamilton |
![]() Highland |
![]() McClintock |
|
. |
|
. |
![]() Paradise Valley |
![]() Prescott |
![]() Queen Creek |
|
. |
|
. |
![]() Red Mountain |
O'Connor |
![]() Seven Lakes (TX) |
|
|
|
. |
![]() Valley Christian |
![]() Westview |
![]() Willow Canyon |
|
|
|
. |
|
|
| MON | AWAY | HOME | ||
| 1:30p | Mesa | #01 | Queen Creek | |
| 3:30p | Westview | #02 | Sandra Day O'Connor | |
| 5:00p | McClintock | #03 | Chandler | |
| 6:30p | Willow Canyon | #04 | Valley Christian | |
| TUE | AWAY | HOME | ||
| 3:00p | Highland | #05 | Prescott | |
| 4:30p | Paradise Valley | #06 | Hamilton | |
| 6:00p | Seven Lakes (TX) | #07 | Red Mountain | |
| 7:30p | Arcadia | #08 | Campo Verde | |
| CONSOLATION BRACKET | ||||
| WED | AWAY | HOME | ||
| 9:00a | #09 | |||
| 10:30a | #10 | |||
| 12:00p | #11 | |||
| 1:30p | #12 | |||
| WINNER BRACKET | ||||
| WED | AWAY | HOME | ||
| 3:00p | #13 | |||
| 4:30p | #14 | |||
| 6:00p | #15 | |||
| 7:30p | #16 | |||
| FRI | AWAY | HOME | ||
| 9:00a | #17 | |||
| 10:30a | #18 | |||
| 12:00p | #19 | |||
| 1:30p | #20 | |||
| 3:00p | #21 | |||
| 4:30p | #22 | |||
| 6:00p | #23 | |||
| 7:30p | #24 | |||
| SAT | AWAY | HOME | ||
| 9:00a | #25 | |||
| 9:00a | #26 | |||
| 10:30a | #27 | |||
| 12:00p | #28 | |||
| 1:30p | #29 | |||
| 3:00p | #30 | |||
| 4:30p | #31 | |||
|
CHAMPIONSHIP GAME |
||||
| 6:00p |
|
#32 |
|
|