|
|
|
|
|
2025-26 VARSITY |
| # |
NAME |
HT |
POS | YR |
| 0 | Joshua Stewart | 6'1" | W | Jr. |
| 2 | Jakyi Miles | 6'4" | PG | So. |
| 5 | Innocent Onwo | 6'3" | W | Fr. |
| 10 | Jordan Pride | 5'11" | G | Sr. |
| 11 | Douglas Sweatt | 6'0" | G | Jr. |
| 12 | Tommy Moritz | 6'4" | SF | Jr. |
| 14 | Treyson Gardner | 6'0" | G | Sr. |
| 15 | Steele Cummard | 5'10" | PG | Fr. |
| 22 | Caden Johnson | 6'4" | W, F | Fr. |
| 24 | Daijon Grayson | 6'1" | PG | Jr. |
| 33 | Brig Bowden | 6'8" | PF | Jr. |
| 42 | Jace Parris | 6'9" | F | Fr. |
|
Team Manager |
||
|
|
|
|
COACHING STAFF | ||
| Head Coach |
Scott Stansberry |
||
|
Assistant Coaches Joe Urban Eddie Huff
|
|||
|
|
SCHOOL ADMINISTRATION | ||
| Principal |
Kirk Thomas |
||
| Athletic Director |
David Klecka |
||
| Dept. Secretary |
|
||
|
|
|
|
|
|