2019-20 VARSITY ROSTER |
|
|
# | NAME | HEIGHT | CLASS | |||||
4 | Dallin Cook | 6'0 | Jr | |||||||
5 | Steven Cervantes | 5'11 | Jr | |||||||
10 | Julian Jackson | 6'2 | Sr | |||||||
11 | Drew Shumway | 6'1 | Jr | |||||||
13 | Noah Bowden | 6'1 | Jr | |||||||
14 | Caden Cantrell | 6'0 | Sr | |||||||
15 | Talbot Cummard | 6'2 | So | |||||||
20 | Joshua Irish | 5'10 | So | |||||||
23 | Tyton Cummard | 6'5 | Sr | |||||||
25 | Dylan Moore | 6'3 | Sr | |||||||
31 | Cooper Cummard | 5'11 | Sr | |||||||
33 | Parker Cummard | 5'11 | Jr | |||||||
34 | Mason Fredde | 6'1 | Sr | |||||||
35 | Nathan Irish | 5'11 | Jr | |||||||
42 | Hunter Robbins | 6'6 | Sr | |||||||
SCHOOL COLORS: PURPLE & GOLD MASCOT: JACKRABBITS |
||||||
VARSITY COACHING STAFF | ||||||
Head Coach |
Scott Stansberry |
|||||
Assistant Coach | Tony Darden | |||||
Assistant Coach | Cameron Washburn | |||||
Assistant Coach | Joe Urban | |||||
Assistant Coach | Donte Medder | |||||
Strength & Conditioning |
Jim Trischan |
|||||
SCHOOL ADMINISTRATION | ||||||
Principal | Kirk Thomas | |||||
Athletic Director | David Huffine | |||||
Athletic Dept. Secretary | Vanessa Tirado Holt |
. | 2019-20 VARSITY SCHEDULE | . |
NOVEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
11/25/19 | Monday | 1:30PM |
BRACKET |
Saguaro | 81-52 | 1-0 | ||||||
11/26/19 | Tuesday | 6:15PM | Seton Catholic | 71-33 | 2-0 | |||||||
11/27/19 | Wednesday | 7:30PM | Desert Mountain | 61-55 | 3-0 | |||||||
11/30/19 | Saturday | 7:00PM | Desert Vista | 56-83 | 3-1 | |||||||
DECEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
12/03/19 | Tuesday | 7:00PM | Away | Corona del Sol | 37-66 | 3-2 | ||||||
12/06/19 | Friday | 7:00PM | Home | La Joya Community | 44-48 | 3-3 | ||||||
12/10/19 | Tuesday | 7:00PM | Away | Highland | 39-73 | 3-4 | ||||||
12/12/19 | Thursday | 7:00PM | Away | Perry | 60-72 | 3-5 | ||||||
12/13/19 | Friday | 7:00PM | Home | Sandra Day O'Connor | 49-46 | 4-5 | ||||||
12/17/19 | Tuesday | 7:00PM | Away | Hamilton | 69-91 | 4-6 | ||||||
12/26/19 | Thursday | 11:30AM | Arcadia | 72-78 | 4-7 | |||||||
12/27/19 | Friday | 11:30AM | Desert Mountain | 71-57 | 5-7 | |||||||
12/28/19 | Saturday | 2:30PM | Highland | 72-63 | 6-7 | |||||||
12/30/19 | Monday | 4:00PM | Centennial | 52-60 | 6-8 | |||||||
JANUARY | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
01/07/20 | Tuesday | 7:00PM | Away | Skyline | 50-65 | 6-9 | ||||||
01/10/20 | Friday | 7:00PM | Away | North | 75-51 | 7-9 | ||||||
01/14/20 | Tuesday | 7:00PM | Home | Mesa Mountain View | 53-63 | 7-10 | ||||||
01/17/20 | Friday | 7:00PM | Home | Westwood | 58-60 | 7-11 | ||||||
01/21/20 | Tuesday | 7:00PM | Away | Dobson | 57-49 | 8-11 | ||||||
01/23/20 | Thursday | 7:00PM | Home | Basha | 49-50 | 8-12 | ||||||
01/24/20 | Friday | 7:30PM | Away | Red Mountain | 47-52 | 8-13 | ||||||
01/28/20 | Tuesday | 7:00PM | Home | Skyline | 40-69 | 8-14 | ||||||
01/31/20 | Friday | 7:00PM | Away | Westwood | 67-38 | 9-14 | ||||||
FEBRUARY | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
02/03/20 | Monday | 7:00PM | Home | Pinnacle | 69-62 | 10-14 | ||||||
02/04/20 | Tuesday | 7:00PM | Home | Dobson | 78-56 | 11-14 | ||||||
02/07/20 | Friday | 7:00PM | Away | Mesa Mountain View | 42-66 | 11-15 | ||||||
02/11/20 | Tuesday | 7:30PM | Home | Red Mountain | 50-63 | 11-16 | ||||||
FEBRUARY | DAY | TIME | LOCATION | 6-A STATE TOURNEY | RESULT | RECORD | ||||||
2019 FEAR THE HOP TOURNAMENT November 25-30, 2019 |
. |
|
Highland |
American Leadership |
Saguaro |
. |
Casteel |
Desert Vista |
Desert Mountain |
|||
Hamilton |
Seton Catholic |
Westview |
. |
FEAR THE HOP MONDAY
MATCH-UPS Monday 11/25/19
Game 1 - 1:30 ● Mesa vs.
Saguaro |
. |
. FEAR THE HOP BRACKETS
|
|
Finals statistics for 2019-20 season
More stats at MaxPreps
|
|
2019-20 GAME RECAPS | . |
|
Mesa-Desert Mountain - Fear the Hop Senior Tyton Cummard, who sank a three in the early fourth-quarter run, finished with 14 points. Junior guard Steven Cervantes, who led Mesa in scoring the opening half with 10, ended up with 14. Mesa played without two injured players who saw time last year - this year's co-captains Julian Jackson (broken arm) and Dylan Moore.
Desert Mountain junior guard Carson Biggs led the
Wolves with 19 points. Tony Elliott added eight points and Justice Rogers
and Swade Wing chipped in seven points apiece.
|
|
|