2016-17 ARCHIVES |
2016-17 VARSITY ROSTER |
|
|
# | NAME | POSITION | HEIGHT | WEIGHT | CLASS | |||
0 | Tony Adame | PG | 5-5 | 125 | SO | |||||
2 | Jonas Rodgers | G | 5-10 | 150 | SO | |||||
4 | Mark Hatch (C) | PG | 6-0 | 170 | JR | |||||
10 | Adam Meyer (C) | G | 5-7 | 140 | SR | |||||
11 | Tyler Jackson | F | 6-4 | 175 | JR | |||||
12 | DJ Henderson (C) | F | 6-4 | 205 | SR | |||||
15 | Jalen Rashid | G | 6-1 | 160 | JR | |||||
21 | Xavier Fuller | G | 6-2 | 140 | JR | |||||
23 | Eddie McClendon | F | 6-0 | 170 | SO | |||||
24 | Zach Hobbs | G | 6-2 | 155 | SO | |||||
25 | Antonio Barrarza (C) | F | 6-5 | 190 | SR | |||||
33 | Justus Tyler | G | 6-1 | 150 | SR | |||||
35 | Robert Thomas | F | 6-1 | 160 | SR | |||||
SCHOOL COLORS: PURPLE & GOLD MASCOT: JACKRABBITS |
||||||
VARSITY COACHING STAFF | ||||||
Varsity Head Coach |
Shane Burcar |
|||||
Assistant Coach | Kirk Hatch | |||||
Assistant Coach | Darren Hobbs | |||||
Assistant Coach | Joe Urban | |||||
SCHOOL ADMINISTRATION | ||||||
Principal | Mr. Kirk Thomas | |||||
Athletic Director | Mr. Scot Schmidt | |||||
Athletic Dept. Secretary | Beth Forkenbrock |
. | 2016-17 VARSITY SCHEDULE | . |
NOVEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
11/21/16 | Monday | 1:30PM | Apache Junction | (W) 69-49 | 1-0 | |||||||
11/22/16 | Tuesday | 6:15PM | Carl Hayden | (W) 64-50 | 2-0 | |||||||
11/23/16 | Wednesday | 7:45PM | Highland | (W) 70-60 | 3-0 | |||||||
11/26/16 | Saturday | 7:00PM | Hamilton | (W) 54-44 | 4-0 | |||||||
DECEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
12/01/16 | Thursday | 7:00PM | Home | Gilbert | (L) 42-46 | 4-1 | ||||||
12/05/16 | Monday | 7:00PM | Home | Skyline | (W) 64-47 | 5-1 | ||||||
12/06/16 | Tuesday | 7:00PM | Away | Trevor G. Browne | (W) 49-28 | 6-1 | ||||||
12/08/16 | Thursday | 7:00PM | Home | Pinnacle | (L) 54-58 | 6-2 | ||||||
12/10/16 | Saturday | 5:00PM | Away | Red Mountain | (W) 57-42 | 7-2 | ||||||
12/13/16 | Tuesday | 7:00PM | Home | Perry | (W) 57-44 | 8-2 | ||||||
12/15/16 | Thursday | 7:00PM | Away | Millennium | (L ) 59-64 | 8-3 | ||||||
12/16/16 | Friday | 7:00PM | Away | Westwood | (W) 69-44 | 9-3 | ||||||
12/20/16 | Tuesday | 7:00PM | Home | Red Mountain | (L) 43-45 | 9-4 | ||||||
12/26/16 | Monday | 11:30AM | Boulder Creek | (W) 76-59 | 10-4 | |||||||
12/27/16 | Tuesday | 4:00PM | Chandler | (L) 46-47 | 10-5 | |||||||
12/28/16 | Wednesday | 4:00PM | Mountain Pointe | (W) 79-66 | 11-5 | |||||||
12/29/16 | Thursday | 2:30PM | McClintock | (W) 65-41 | 12-5 | |||||||
JANUARY | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
01/10/17 | Tuesday | 7:00PM | Home | Dobson | (W) 69-34 | 13-5 | ||||||
01/13/17 | Friday | 7:00PM | Away | Mountain View | (W) 51-48 | 14-5 | ||||||
01/17/17 | Tuesday | 7:00PM | Home | Westwood | (W) 48-21 | 15-5 | ||||||
01/20/17 | Friday | 7:00PM | Away | Desert Mountain | (W) 56-36 | 16-5 | ||||||
01/24/17 | Tuesday | 7:00PM | Away | Skyline | (W) 83-63 | 17-5 | ||||||
01/31/17 | Tuesday | 7:00PM | Away | Dobson | (W) 48-37 | 18-5 | ||||||
FEBRUARY | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
02/02/17 | Thursday | 7:00PM | Away | Central | (L) 57-59 | 18-6 | ||||||
02/03/17 | Friday | 6:00PM | ACU | Findlay Prep | (L) 43-62 | 18-7 | ||||||
02/07/17 | Tuesday | 7:00PM | Home | Mountain View | (L) 37-45 | 18-8 | ||||||
FEBRUARY | DAY | TIME | LOCATION | POST SEASON | RESULT | RECORD | ||||||
02/10/17 | Friday | 6:30PM | Away | Sunnyside | (W) 60-40 | 19-8 | ||||||
02/15/17 | Wednesday | 6:30PM | Away | Basha | (L) 45-62 | 19-9 |
2016 FEAR THE HOP TOURNAMENT |
|
|
|
Boys hoops: Mesa
pulls away from Perry in 3rd quarter
|
|
|