|
|
2015-16 JACKRABBIT ROSTER |
# | PLAYER | HEIGHT | WEIGHT | CLASS | POSITION | ||||
0 | Colter Galante | 6-7 | Sr | F | |||||
2 | Justus Tyler | 6-1 | Jr | G | |||||
3 | David Cummard | 6-0 | Sr | G | |||||
4 | Mark Hatch | 6-0 | So | G | |||||
5 | Eddie Huff | 6-1 | Sr | G | |||||
12 | DJ Henderson | 6-3 | Jr | F | |||||
14 | Joban Green | 5-10 | Sr | G | |||||
21 | Levi Shelton | 5-8 | Sr | G | |||||
22 | Darius Goudeau | 6-4 | Sr | G | |||||
32 | Drew Hatch | 6-4 | Sr | G | |||||
43 | Antonio Barraza | 6-5 | Jr | F | |||||
FEAR THE HOP IN
2015-16 |
||||||
STAFF |
||||||
Head Coach | Shane Burcar | |||||
Assistant Coach | Kirk Hatch | |||||
Assistant Coach | Eddie Huff | |||||
Assistant Coach | Darren Hobbs | |||||
Assistant Coach | Joe Urban | |||||
Assistant Coach | Mark Owens | |||||
ADMINISTRATION |
||||||
Principal | Mrs. Lisa Creaser | |||||
Athletic Director | Mr. Scot Schmidt | |||||
Athletic Secretary | Beth Forkenbrock | |||||
. |
2015-16 JACKRABBIT SCHEDULE | ||||||||||
NOVEMBER | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
11/23 | Monday | TBA | Skyline | (W) 65-37 | 1-0 | |||||
11/24 | Tuesday | 6:15PM | Carl Hayden | (W) 64-39 | 2-0 | |||||
11/25 | Wednesday | 7:45PM | Mountain Ridge | (L) 60-62 | 2-1 | |||||
11/28 | Saturday | 5:30PM | Saguaro | (W) 61-51 | 3-1 | |||||
DECEMBER | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
12/01 | Tuesday | 7:00PM | Home | Corona del Sol | (W) 65-62 | 4-1 | ||||
12/03 | Thursday | 7:00PM | Home | Pinnacle | (W) 44-32 | 5-1 | ||||
12/04 | Friday | 7:00PM | Away | Horizon | (W) 93-72 | 6-1 | ||||
12/08 | Tuesday | 7:00PM | Home | Highland | (W) 59-53 | 7-1 | ||||
12/11 | Friday | 7:00PM | Away | Gilbert | (W) 35-33 | 8-1 | ||||
12/15 | Tuesday | 7:00PM | Away | Perry | (L) 58-67 | 8-2 | ||||
12/18 | Friday | 7:00PM | Home | Boulder Creek | (W) 73-48 | 9-2 | ||||
12/26 | Saturday | 2:30PM | Tempe | (W) 66-48 | 10-2 | |||||
12/28 | Monday | 5:30PM | Brophy | (W) 75-56 | 11-2 | |||||
12/29 | Tuesday | 8:00PM | Apollo | (W) 67-47 | 12-2 | |||||
12/30 | Wednesday | 7:00PM | Desert Ridge | (W) 63-45 | 13-2 | |||||
JANUARY | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
01/06 | Wednesday | 7:00PM | Away | Westwood | (W) 60-47 | 14-2 | ||||
01/08 | Friday | 7:00PM | Home | Chandler | (W) 74-57 | 15-2 | ||||
01/11 | Monday | 7:00PM | Home | St. Mary's | (W) 72-41 | 16-2 | ||||
01/15 | Friday | 7:00PM | Away | Desert Mountain | (L) 51-53 | 16-3 | ||||
01/19 | Tuesday | 7:00PM | Away | Red Mountain | (W) 63-51 | 17-3 | ||||
01/22 | Friday | 7:00PM | Home | Skyline | (W) 69-29 | 18-3 | ||||
01/26 | Tuesday | 7:00PM | Away | Mountain View Mesa | (L) 43-52 | 18-4 | ||||
01/29 | Friday | 7:00PM | Home | Chaparral | (W) 71-50 | 19-4 | ||||
FEBRUARY | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
02/02 | Tuesday | 7:00PM | Away | Dobson | (W) 79-65 | 20-4 | ||||
02/05 | Friday | 7:00PM | Home | Desert Ridge | (W) 69-47 | 21-4 | ||||
02/11 | Thursday | 7:00PM | Home | Hamilton | (W) 61-49 | 22-4 | ||||
FEBRUARY | TIME | LOCATION | POST SEASON | RESULT | RECORD | |||||
02/20 | Saturday | 7:00PM | Home | Desert Ridge | (W) 61-37 | 23-4 | ||||
02/24 | Wednesday | 6:00PM | Wells Fargo | St. Mary's | (W) 60-53 | 24-4 | ||||
02/26 | Friday | 6:15PM | GCU | Basha | (W) 50-35 | 25-4 | ||||
02/29 | Monday | 8:00PM | Gila River | Sunnyslope | (W) 51-48 | 26-4 |
. |
First team in the bracket is
designated home team and will wear light (white) colored uniform. |
2015-16 JACKRABBIT GAME RECAPS |
Mesa, needing a lift before halftime, got one
from senior guard Drew Hatch.
JACKRABBITS IN FINALS
JACKRABBITS ADVANCE TO FINAL FOUR
Mesa TAKES MCCLINTOCK TOURNEY CHAMPIONSHIP
Mesa doesn't have a player with a Division I college basketball offer.
He left the game with the rest of the
starters with 1:26 left and a 62-41 lead. Before coach Shane Burcar
emptied his bench, Mesa made all 13 of its free throws (the only ones they
attempted in the game) in the fourth quarter and hit all six of its field
goals.
Mesa High holds on to top Corona del Sol, 65-62 -
December 1, 2015 by Les Willsey, AZPreps365
|
MESA JACKRABBIT COACHING STAFF |
|
HEAD COACH SHANE BURCAR Varsity Head Coach - 10th year Favorite NBA team: Detroit Pistons Favorite NBA player: Isiah Thomas (Piston) Favorite HS B-Ball moment: If I had to pick...Winning State Championship 2004 Favorite thing said about Coach ..."He loves his players" Pre-Game Ritual: Read Books |
|||||||||
|
||||||||||
Coach Hatch Varsity Assistant Coach - 4th year Favorite NBA team: Pittsburgh Ironmen (Basketball Association of America). Favorite NBA player: Moses - not Malone. You know the one that parted the Red Sea. Favorite HS B-Ball moment: Watching my boys play for the Jackrabbits. Favorite Coach Burcar quote: "Just Do Your Job." Pre-Game Ritual: I shadow box in the hall way listing to 80's rock. |
Coach Owens JV Head Coach-Asst. Varsity Coach-2nd year Favorite NBA team: NY Knicks Favorite NBA player: Kobe Bryant Favorite HS B-Ball moment: Mesa played North at Mesa. One of the better basketball games I ever went to. Favorite Coach Burcar quote: "What a Joke." With a Canadian accent. Pre-Game Ritual: I like to have sweets before the game. |
||||||||||
Coach Hobbs Freshman Head Coach & Assistant Varsity Coach - 2nd year Favorite NBA team: Phoenix Suns Favorite NBA player: Dr. J Julius Erving Favorite HS B-Ball moment: My son Kyle's Senior night. My next favorite will be Zach senior night and State Championship. Favorite Coach Burcar quote: "$#&$ Sumeet" Pre-Game Ritual: I drink a Diet Coke before the game. |
Coach
URBAN Freshman Head Coach & Assistant Varsity Coach |
. |
MESA - SUNNYSLOPE STATE CHAMPIONSHIP February 26, 2016 |
|||||
MESA - BASHA February 26, 2016 |
|||||
MESA - ST. MARY'S February 24, 2016 |
|||||
MESA - DESERT RIDGE February 05, 2016 |
|||||
MESA - DESERT RIDGE - STATE PLAY
OFF February 20, 2016 |
|||||