|
|
2013-14 JACKRABBIT ROSTER | |||||||||
# | PLAYER | HEIGHT | WEIGHT | CLASS | |||||
3 | Christian Harris | 6' 0" | 175 | Sr | PG / SG | ||||
4 | DJ Henderson | 6' 4" | 200 | Fr | PF | ||||
10 | Cam Washburn | 5' 11" | 165 | Jr | G | ||||
11 | Drew Hatch | 6' 3" | 175 | So | G | ||||
12 | Isaac Allen | 6' 10" | 210 | Sr | C | ||||
20 | Andres Gurrola | 6' 0" | 160 | Jr | PG | ||||
21 | Sumeet Khara | 6' 2" | 170 | Jr | PG / G | ||||
22 | Darius Goudeau | 6' 4" | 180 | So | F / G | ||||
24 | Kale Abbott | 6' 3" | 190 | Jr | SG | ||||
25 | Armando Saucedo | 5' 8" | 160 | Sr | G | ||||
34 | David Cummard | 6' 0" | 170 | So | PG / G | ||||
43 | Felipe Velazco | 6' 6" | 190 | Sr | F | ||||
FEAR THE HOP IN
2013-14 |
||||||
STAFF |
||||||
Head Coach | Shane Burcar | |||||
Assistant Coach | Scott Stansberry | |||||
Assistant Coach | Joe Ward | |||||
Assistant Coach | Darren Hobbs | |||||
Assistant Coach | Milo Moreland | |||||
Student Assistant | Richard Lopez | |||||
ADMINISTRATION |
||||||
Principal | Mr. James Souder | |||||
Athletic Director | Mr. Scot Schmidt | |||||
Athletic Secretary | Jeremiah Lowe | |||||
. |
2013-14 JACKRABBIT SCHEDULE | ||||||||||
NOVEMBER | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
11/25 | Monday | 2:30PM | Mountain Ridge | (W) 58-16 | 1-0 | |||||
11/26 | Tuesday | 6:15PM | Agua Fria | (W) 92-27 | 2-0 | |||||
11/27 | Wednesday | 7:45PM | Hamilton | (L) 48-61 | 2-1 | |||||
11/30 | Saturday | 5:30PM | Carl Hayden | (W) 49-46 | 3-1 | |||||
DECEMBER | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
12/03 | Tuesday | 7:00PM | Home | Camelback | (W) 58-25 | 4-1 | ||||
12/06 | Friday | 6:00PM | Home | Carl Hayden | (W) 62-30 | 5-1 | ||||
12/10 | Tuesday | 7:00PM | Away | Dysart | (W) 58-21 | 6-1 | ||||
12/12 | Thursday | 7:00PM | Home | Centennial | (W) 73-43 | 7-1 | ||||
12/13 | Friday | 7:00PM | Away | Highland | (L) 59-67 | 7-2 | ||||
12/17 | Tuesday | 7:00PM | Away | Westwood | (W) 58-49 | 8-2 | ||||
12/20 | Friday | 7:00PM | Home | Hamilton | (L) 50-51 | 8-3 | ||||
12/26 | Thursday | TBD | Mahomet-Seymour | (L) 53-54 | 8-4 | |||||
12/27 | Friday | TBD | Peoria Notre Dame | (W) 60-52 | 9-4 | |||||
12/28 | Saturday | TBD | Plainfield South | (W) 65-47 | 10-4 | |||||
12/28 | Saturday | TBD | Chicago Lawndale | (L) 36-38 | 10-5 | |||||
JANUARY | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
01/03 | Friday | 6:00PM | Away | Kofa | (W) 56-12 | 11-5 | ||||
01/07 | Tuesday | 7:00PM | Away | Gilbert | (L) 41-58 | 11-6 | ||||
01/09 | Thursday | 7:00PM | Home | Desert Mountain | (W) 67-63 | 12-6 | ||||
01/17 | Friday | 7:00PM | Away | Dobson | (L) 68-79 | 12-7 | ||||
01/20 | Monday | 7:00PM | Away | Pinnacle | (L) 58-60 | 12-8 | ||||
01/21 | Tuesday | 7:00PM | Home | Brophy Prep | (W) 68-42 | 13-8 | ||||
01/23 | Thursday | 7:00PM | Away | Chaparral | (W) 64-52 | 14-8 | ||||
01/28 | Tuesday | 7:00PM | Home | North Canyon | (W) 63-27 | 15-8 | ||||
01/30 | Thursday | 7:00PM | Home | Westwood | (W) 60-53 | 16-8 | ||||
FEBRUARY | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
02/05 | Wednesday | 7:00PM | Away | Mesa Mountain View | (L) 27-43 | 16-9 | ||||
02/07 | Friday | 7:00PM | Away | Horizon | (W) 49-35 | 17-9 | ||||
FEBRUARY | TIME | LOCATION | SUPER SECTIONALS | RESULT | RECORD | |||||
02/12 | Wednesday | 7:00PM | Away | Sunnyslope | (L) 49-62 | 17-10 | ||||
FEBRUARY | TIME | LOCATION | STATE | RESULT | RECORD | |||||
02/22 | Saturday | 7:00PM | Home | Deer Valley | (L) 62-69 | 17-11 | ||||
02/27 | Thursday | TBD | Wells Fargo | Quarterfinals-TBD | - | - | ||||
02/28 | Friday | TBD | Wells Fargo | Semi Finals - TBD | - | - | ||||
03/01 | Saturday | TBD | Jobing | Championship - TBD | - | - |
2013-14 JACKRABBIT GAME RECAPS |
GAME 20 - January
20, 2014 - PINNACLE Something about the Martin
Luther King Basketball Classic that brings the best out of guard Trey
Ingram. GAME 16 - January
7, 2014 Gilbert High's
battle plan to defeat Mesa High on Tuesday night worked out close to
perfect. Mostly via Gilbert's execution and some help and misfortune for
Mesa.
|
||||
|
GAME 11 By Richard Obert azcentral sports James Scoggin hadn’t hit a game-winning shot since the sixth grade. But there was the backup swingman, scoring down low as he was fouled, then, after a time out, swishing the go-ahead free throw with five seconds left in overtime, helping visiting, third-ranked Chandler Hamilton defeat No. 7 Mesa 51-50 Friday night in a Division I boys basketball game. Hamilton students stormed the court and picked up the sophomore after Sumeet Khara missed a contested 3 as time expired. “I’m still shaking,” Scoggin said after coming out of the locker room, minutes after the biggest moment in his basketball life. Hamilton (10-0) is off to the best start in school history under coach Kevin Hartwig. Just don’t ask him how his team has gone this far unbeaten. “We’ve had a couple of barn burners, where we had a little luck, and got a steal,” Hartwig said. “Here we did it again tonight.” Hamilton was leading Mesa (8-3) most of the game with tough half-court defense and patience on offense. It built a 10-point lead on 6-foot-7 junior James Sosinski’s basket with 4:32 left in the third quarter. Mesa point guard Christian Harris heated up from outside after that. He made three 3-pointers in the final four minutes of the quarter, then scored the first five points of the final period. Mesa forward Felipe Velazco’s two foul shots tied the score at 41 with 6:01 left. Hamilton led by four, before Mesa rallied again. Harris’ hard shot off the glass was followed in for a dunk by Velazco, tying the score 45-45 with 1:17 left. Sosinski made 1 of 2 free throws, giving Hamilton a 46-45 lead with 33 seconds left. Harris got Sosinski to foul out on a hard drive to the basket with 3.9 seconds to play. Harris made 1 of 2 foul shots to tie the game. Zachary Evans’ contested 3 at the buzzer went in and out. Harris made a 3 to start the five-minute overtime period, but Mesa wouldn’t make another field goal. Hartwig had a play designed for Evans at the end of OT, but Evans couldn’t break loose, and Dylan McCall found Scoggin with a nice pass for the winning points. “I knew I wasn’t going to get a much better shot than that,” Scoggin said. “I was right under the basket. I just went for it.” |
|||
GAME 2 For the second game in a row, Mesa held an opponent to less than 30 points, defeating Agua Fria by a score of 92-27. Andres Gurrola led the Jackrabbits with 14 points, followed by Christian Harris’ 12 points. Darius Goudeau had 11 points and eight rebounds, and Isaac Allen had 11 points and nine rebounds. Felipe Velazco added 10 points and eight rebounds for Mesa.
|
||||
|
GAME 1 Mesa holds Mountain Ridge to 16 points in Fear The Hop basketball game Mesa lost guard Jalen Jenkins since last year’s final four run (he transferred to Mesa Red Mountain), but it hasn’t lost its defensive swagger. The Jackrabbits held Glendale Mountain Ridge to 16 points in a 58-16 season-opening rout Monday during the Fear The Hop showcase. Center Isaac Allen had nine points and nine rebounds in limited action. Felipe Velazco led Mesa with 11 points. He also had six rebounds. Mesa coach Shane Burcar says this is a very good defensive team with great depth. |
|||