2011-12 SEASON ARCHIVES |
2011-12 JACKRABBIT ROSTER | |||||||||
# | PLAYER | HEIGHT | CLASS | POSITION | |||||
0 | Desmond Medder | 6' 1 | SR | G | |||||
3 | Christian Harris | 6' 0 | SO | G | |||||
10 | Kyle Tryon | 6' 0 | SR | G | |||||
11 | Jalen Jenkins | 6' 3 | FR | G | |||||
12 | Isaac Allen | 6' 10 | SO | C | |||||
20 | Kyle Hobbs | 6' 0 | SR | G | |||||
21 | Sumeet Khara | 6' 1 | FR | G | |||||
22 | Jordan Thomas | 6' 5 | JR | G/F | |||||
24 | Kale Abbott | 5' 11 | FR | G | |||||
25 | DJ Henderson | 6' 0 | JR | G | |||||
34 | Dan Richards | 6' 0 | JR | G | |||||
42 | Andres Gurrola | 5' 11 | FR | G | |||||
43 | Felipe Velazco | 6' 5 | SO | F | |||||
2011-12 JACKRABBIT SCHEDULE | ||||||||||
NOVEMBER | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
11/21 | Monday | 6:15PM |
Fear The Hop BRACKETS |
Agua Fria | (W) 63-57 | 1 - 0 | ||||
11/22 | Tuesday | 6:15PM | Mountain Ridge | (W) 51-49 | 2 - 0 | |||||
11/23 | Wednesday | 7:45PM | Gilbert | (L) 34-50 | 2 - 1 | |||||
11/26 | Saturday | 5:30PM | Corona del Sol | (L) 34-60 | 2 - 2 | |||||
11/29 | Tuesday | TBA | Home | McClintock | (L) 57-58 | 2 - 3 | ||||
DECEMBER | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
12/01 | Thursday | 7:00PM | Away | Red Mountain | (L) 53-65 | 2 - 4 | ||||
12/02 | Friday | 7:00PM | Home | Camelback | (W) 55-24 | 3 - 4 | ||||
12/06 | Tuesday | 7:00PM | Home | Skyline | (W) 66-29 | 4 - 4 | ||||
12/09 | Friday | 7:00PM | Home | Marcos De Niza | (W) 78-75 | 5 - 4 | ||||
12/13 | Tuesday | 7:00PM | Away | Dobson | (L) 51-67 | 5 - 5 | ||||
12/16 | Friday | 7:00PM | Home | Westwood | (W) 53-43 | 6 - 5 | ||||
12/27 | Tuesday | 4:30PM |
State Farm Holiday Classic |
Champaign Centennial, IL | (L) 47-56 | 6 - 6 | ||||
12/28 | Wednesday | 9:30AM | Oswego. IL | (L) 61-70 | 6 - 7 | |||||
12/29 | Thursday | 1:30PM | Rock Island, IL | (W) 62-55 | 7 - 7 | |||||
JANUARY | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
01/05 | Thursday | 7:00PM | Away | Westwood | (W) 61-56 | 8 - 7 | ||||
01/06 | Friday | 7:00PM | Home | Boulder Creek | (L) 47-59 | 8 - 8 | ||||
01/10 | Tuesday | 7:00PM | Away | Desert Mountain | (L) 42-65 | 8 - 9 | ||||
01/12 | Thursday | 7:00PM | Away | Mountain View | (L) 34-53 | 8 - 10 | ||||
01/17 | Tuesday | 7:00PM | Away | McClintock | (W) 71-65 | 9 - 10 | ||||
01/19 | Thursday | 7:00PM | Home | Red Mountain | (W) 54-48 | 10 - 10 | ||||
01/24 | Tuesday | 7:00PM | Home | Mountain Pointe | (W) 65-52 | 11 - 10 | ||||
01/26 | Thursday | 7:00PM | Home | Mountain View | (L) 49-61 | 11 - 11 | ||||
01/27 | Friday | 7:00PM | Away | Skyline | (W) 50-41 | 12 - 11 | ||||
01/31 | Tuesday | 7:00PM | Away | Mountain Pointe | (L)49-55 | 12 - 12 | ||||
FEBRUARY | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
02/03 | Friday | 7:00PM | Away | Marcos De Niza | (W) 62-51 | 13 - 12 | ||||
FEBRUARY | TIME | LOCATION | POST SEASON | RESULT | RECORD | |||||
Sectional Tournament | ||||||||||
State Tournament |
2011-12 JACKRABBIT GAME RECAPS |
Game #15 vs. Westwood - January 05, 2012 |
|||||
|
Mesa High turns backs Westwood in
OT in boys basketball Les Willsey Staff Writer, AIA365.com Jan 5, 2012 The overall records were nearly identical. The game was tied at the end of regulation. And it was Mesa High and Westwood, the oldest rivals in the city, doing battle for the umteen-thousandth time. Fans got their money's worth and Mesa High got the win, finally extinguishing Westwood in overtime, 63-56, in a Division I boys basketball game at Westwood High. Mesa's Desmond Medder made five free throws in the final 56 seconds of the extra period to nail down the victory for the Jackrabbits (9-6). Those free throws snapped a 56-all tie after Westwood's Luke Tingey (team-high 16 points) canned a a pair from the line to knot the score a final time at the 1:11 mark. Mesa coach Shane Bucar, who saw his Jackrabbits top Westwood (8-8) last month before the holiday break, was never comfortable, even with a 10-point lead the first minute of the fourth period. "I've coached at Westwood and I know the kids that play here never give up," Burcar said. "(Westwood coach) Paul (Wilson) does a great job with them. They play hard no matter what." Westwood's Alan Burgess sent the game to overtime. Burgess zig-zagged his way through the lane as he did several times in the game to tie it at 50. Burgess finished with 13 points,10 coming the second half. Every time Burgess drove the lane - a couple times he did so taking it the length of the floor through traffic, he had the look of determination that defined Westwood's effort. "Alan missed some games early," Wilson said. "He's been playing very well. He's taking charges, and gives us a threat offensively. I was proud of his effort and our whole team." Along with Medder, who for the night made 14-of-17 free throws) junior guard D.J. Henderson was clutch at an opportune moment. Henderson (13 points) fouled out with 1:59 left in overtime, but gave Mesa the lead (Mesa never trailed in the extra session) early in OT with a 3 and a long 2. "I liked the way (Henderson) shot the ball with confidence in overtime," Burcar said. "He had shots, and didn't hesitate." Mesa, which improved to 5-3 in power-point games, gave itself a foothold with defensive pressure in front court on Westwood late in the first period. Turnovers led to points and broke open a tight game. Mesa led 18-11 after the first period and maintained that lead or a bit better through the start of the final period. Wilson, despite seeing his team fall to 0-6 in power-point games was not disheartened. "Not many teams have played the schedule we have so far," Wilson said. "We've played Mesa, a final four team twice, Desert Mountain, a final four team, Mountain View a No. 1 and Marcos de Niza, who was in the playoffs last year. We've been in all of those games. We haven't quit. We don't stop fighting and get back in games when we do fall behind."
|
Game #14 vs. Rock Island, IL - December 29, 2011 |
||||
Game #13 vs. Oswego, IL - December 28, 2011 |
||||
Game #12 vs. Champaign Centennial - December 27, 2011 |
||||
2011-12 GAME GALLERIES |